Programmes Aims and Objectives
Introduction
During this course, students will be able to study basic principles of accounting procedures and concepts. They will gain important skills regarding the daily procedures of an accounting
department and its management as well as be able to function successfully in key positions within organizations.
Rationale
The course will enable students to become efficiently equipped with all the necessary skills and knowledge in order to advance in international organizations and achieve positive results when operating in executive positions.
Aims of the Programme
- Gain expertise in Accounting and associatedfields.
- Provide students with the theoretical, technical and empirical background necessary for financial problem solving and financial decision making within the complex and changing
business environment. - Acquire a broad-based education which will provide a good starting point for the students’ later professional work and studies.
- Receive an academic base to which problems arising in their later professional work can be referred, and a way of thinking which will help them to meet the challenges of new ideas and
problems.
Objectives of the Programme
- Develop skills such as detailed knowledge of financial accounting and financial reporting.
- Master the auditing and taxation skills as well as cost and management accounting.
- Lastly, be able to make financial statement analysis, which together with information technology skills, will give the student the confidence to use a wide range of accounting and
business software.
Delivery Mode: Online and through Supported Open Learning
Pathway:
Foundation Courses
Course Code | Course Title | Credits |
---|---|---|
UU-Bsc-IND100-ZM | Induction Module | 0.00 |
UU-FNT-103-ZM | Introduction to Bachelor Degree | 0.00 |
Semester 1
Required Courses | ||
Course Code | Course Title | Credits |
---|---|---|
UU-MAN-2010-ZM | Introduction to Management | 12.00 |
UU-ACG-1000-ZM | Financial Accounting I | 12.00 |
UU-BBA-1000-ZM | Business Ethics | 12.00 |
UU-ACG-1001-ZM | Accounting II | 12.00 |
UU-COM-1000-ZM | Computer System | 12.00 |
Semester 2
Required Courses | ||
Course Code | Course Title | Credits |
---|---|---|
UU-ACG-1002-ZM | Managerial Accounting | 12.00 |
UU-ACG-2010-ZM | Intermediate Financial Accounting | 12.00 |
UU-MKT-2000-ZM | Marketing | 12.00 |
UU-BBA-2000-ZM | Communication for Business | 12.00 |
UU-MTH-2000-ZM | Statistics I | 12.00 |
Semester 3
Required Courses | ||
Course Code | Course Title | Credits |
---|---|---|
UU-MTH-1005-ZM | Quantitative Methods | 12.00 |
UU-ACG-2310-ZM | Accounting Information Systems | 12.00 |
UU-ECO-2000-ZM | Principles of Microeconomics | 12.00 |
UU-ECO-2001-ZM | Principles of Macroeconomics | 12.00 |
UU-FNE-2660-ZM | Managerial Finance | 12.00 |
Semester 4
Required Courses | ||
Course Code | Course Title | Credits |
---|---|---|
UU-ACG-3600-ZM | Financial Reporting | 12.00 |
UU-BBA-2001-ZM | Research and Writing | 12.00 |
UU-ACG-3300-ZM | Corporate and Business Law | 12.00 |
UU-ACG-3120-ZM | Advanced Management and Cost Accounting | 12.00 |
UU-ACG-3100-ZM | Advanced Financial Accounting | 12.00 |
Semester 5
Required Courses | ||
Course Code | Course Title | Credits |
---|---|---|
UU-PSY-1000-ZM | General Psychology I | 12.00 |
UU-ACG-3150-ZM | Audit and Assurance | 12.00 |
UU-BBA-3012-ZM | Organizational Behaviour | 12.00 |
UU-FNE-4100-ZM | Financial Management | 12.00 |
UU-BBA-4010-ZM | Research Methods in Business | 12.00 |
Semester 6
Required Courses | ||
Course Code | Course Title | Credits |
---|---|---|
UU-SOC-1000-ZM | Principles of Sociology | 12.00 |
UU-ACG-4120-ZM | International Accounting | 12.00 |
UU-ACG-4160-ZM | Advanced Audit and Assurance | 12.00 |
UU-ACG-4200-ZM | Business Taxation | 12.00 |
UU-ACG-4370-ZM | Corporate Governance | 12.00 |
Semester 7
Required Courses | ||
Course Code | Course Title | Credits |
---|---|---|
UU-BBA-4020-ZM | Strategy and Business Policy | 12.00 |
UU-ACG-4210-ZM | Taxation | 12.00 |
UU-ACG-4130-ZM | Advanced Accounting Theory | 12.00 |
UU-ACG-4500-ZM | Performance Management | 12.00 |
UU-FNE-4400-ZM | Financial Analysis | 12.00 |
Semester 8
Required Courses | ||
Course Code | Course Title | Credits |
---|---|---|
UU-COM-3010-ZM | Digital Business | 12.00 |
UU-ACG-4600-ZM | Advanced Financial Reporting | 12.00 |
UU-ACG-4700-ZM | Special Topics in Accounting | 12.00 |
UU-FNE-4300-ZM | International Financial Management | 12.00 |
UU-ACG-4025-ZM | Final Year Project | 12.00 |